400-6988-983158-7697-0207
搜索
| 技术参数/Technical parameter | 单位unit | TOM-WZ632 | TOM-WZ845 | |
|---|---|---|---|---|
| X/Y/Z轴 | X/Y/Z axis | mm | 600/320/320 | 700/450/400 |
| 主轴中心至立柱导轨距离 | Distance from spindle center to column guide rail | mm | 202 | 224 |
| 主轴端面至工作台面距离 | Distance from spindle end surface to table surface | mm | 210-530 | 200-600 |
| 工作台面尺寸(宽*长) | Work table size(width * length) | Ф320 | Ф650 | |
| 工作台承重 | Workbench bearing | kg | 4-12*90° | 200 |
| 主轴锥孔 | Spindle taper hole | BT40/Ф120 | BT40/Ф150 | |
| 主轴转速 | Spindle speed | rpm | 直联Direct 12000 | 直联Direct 12000 |
| 主轴电机推 | Spindle motor recommendation | kw | 7.5 | 15 |
| 荐滚珠丝杆规格 | Ball screw specifications | 3212、3212、3212 | 4512、4512、4512 | |
| 导轨规格 | Rail specifications | RGW35HC、RGW35HC、RGW30HC | RG45HA、RG45HA、RG45HA | |
| 三轴电机推荐参数 | Three-axis motor recommended parameters | Nm | 12、12、20 | 16、16、20 |
| 三轴电机联接方式 | Three-axis motor connection mode | 直联 Direct | 直联Direct | |
| 三轴快速移动速度 | Three-axis fast moving speed | m/min | 36、36、36 | 24、24、24 |
| 床身垫块高度 | Bed block height | mm | 40 | 50 |
| 光机重量 | Light machine weight | T | 约About 8 | 约About 10 |
关于欣腾
公司简介应用行业企业形象合作伙伴产品中心
雕刻机立式两线一硬加工中心立式三线高速加工中心立式三硬轨加工中心...+点击更多系列新闻动态
公司新闻行业资讯常见问题联系欣腾
联系我们人才招聘在线留言
手机站

小程序

微信号